Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
15mm x 25m | TMLCPC | 44909 | 0.10 | 2.40 | 0.00 |
15mm x 50m | TMLCPC | 44910 | 0.10 | 4.80 | 0.00 |
22mm x 25m | TMLCPC | 44911 | 0.17 | 4.30 | 0.00 |
22mm x 50m | TMLCPC | 44912 | 0.17 | 8.60 | 0.00 |
BSi Kitemark License [1.1mb]
ETA Tectite Classic PEX [128.9k]
WRAS Tectite Tube and Inserts [824.7k]
Size | Pattern No. | Code | BSi Kitemark License | ETA Tectite Classic PEX | WRAS Tectite Tube and Inserts |
---|---|---|---|---|---|
15mm x 25m | TMLCPC | 44909 | ![]() | ![]() | ![]() |
15mm x 50m | TMLCPC | 44910 | ![]() | ![]() | ![]() |
22mm x 25m | TMLCPC | 44911 | ![]() | ![]() | ![]() |
22mm x 50m | TMLCPC | 44912 | ![]() | ![]() | ![]() |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Approvals