Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
35mm | TX105 | 46135 | 0.01 | 0.04 | 1.49 |
42mm | TX105 | 46136 | 0.01 | 0.03 | 0.78 |
54mm | TX105 | 46137 | 0.01 | 0.06 | 0.00 |
BSi Kitemark License [1.1mb]
Size | Pattern No. | Code | BSi Kitemark License |
---|---|---|---|
35mm | TX105 | 46135 | ![]() |
42mm | TX105 | 46136 | ![]() |
54mm | TX105 | 46137 | ![]() |
Minimum Operating Minimum Pressure (Bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|
No Minimum Operating Pressure | No Maximum Cold Working Pressure | No Maximum Hot Working Pressure |
Care
No regular aesthetic care is required for this product
Maintenance
No regular maintenance is required for this product.
For any further help please contact the Service Support Team on: 0800 1560050.
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Approvals
Pressure & Temperature
Care & Maintenance